|
IP Address Information
IP Address: | 3.133.148.130 |
ISP: | Amazon.com |
Connection Speed: | 16509 |
City: | Columbus |
Country: | United States |
State: | Ohio |
Latitude: | 39.96118 |
Longitude: | -82.99879 |
Time Zone: | America/New_York |
Local Time: | 2024-12-23T05:45:12-05:00 |
Proxy: | No |
Proxy Provider: | - |
Routing Type: | international proxy |
Connection Type: | tx |
ZIP Code: | 43201 |
IDD Code: | 1 |
Capital: | Washington D.C. |
Continent Name: | North America |
Usage Type: | - |
Domain Name: | amazon.com |
Route: | 3.132.0.0/14 |
Org: | Amazon.com, Inc. |
Descr: | AMAZON-02, US |
Company Type: | hosting |
ASN Number: | 16509 |
ASN Name: | Amazon.com, Inc. |
Type: | business |
Rir: | ARIN |
Browser Information
User Agent: | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Referrer: | |
Device: | Desktop |
Operating System: | Unknown OS |
Architecture: | 32 bits |
Browser: | Unknown Browser |
Country Information
Country: | United States |
Capital: | Washington |
Continent: | North America |
Population: | 327167434 |
Area: | 9629091km² |
Currency: | Dollar |
Languages: | en-US,es-US,haw,fr |